Description:
Effortlessly preserve and restore your memories
Easy, convenient scans, copies and more
Mfr.#L1956A
Industry leading color accuracy using world's first 6-color, 96-bit scanning. Capture colors
that are 40% more accurate[1] than other scanners, for true-to-the-original scans.
Scan photos, slides and negatives at 4800 x 9600-dpi.[2] Restore photos too.
Item Included:
- HP Scanjet G4010 Photo Scanner
- USB cable
- power supply adapter/power cord(s)
- CDs (include software and User's Guide)
- Vista errata
- Setup and Support Guide
- I.R.I.S. registration flyer
Features:
Superior, industry leading color accuracy.
- Get superior color accuracy and photo reproduction[1] with 6-color, 96-bit scanning
exclusive to HP. - Enjoy high-definition scans that make beautiful reprints with 4800 x 9600 dpi resolution.
- Remove red-eye and enhance details in dark photos using HP Real Life technologies.
- Keep a safe, digital record with clear, crisp scans of important family documents
and more.
Effortlessly preserve and restore your memories
- Get beautiful results—included software removes dust and scratches from photos,
slides or negatives. - Bring old or damaged photos back to life by restoring faded color using
included software. - Scan five 35 mm slides or six photo negative frames at once using a built
in adapter. - Enjoy quick, easy scanning of multiple photos, slides or negatives,
and then save as separate files.
Easy, convenient scans, copies and more
- Quickly and easily scan, make reprints or copy documents and save images at
the touch of a button. - Create PDFs that are easy to file and share via e-mail using a one-touch button.
- Easily organize, edit and e-mail photos—without large file attachments
using HP Photosmart software. - Quickly transfer scans to your computer using Hi-Speed USB—compatible
with USB 2.0 specifications.
| Scan resolution, hardware | Up to 4800 x 9600 dpi |
| Bit depth | 96-bit |
| Levels of grayscale | 256 |
| Automatic document feeder capacity | Snone |
| Maximum scan size - ADF | 8.5 x 12.3 in |
| Media types | Paper (banner, inkjet, photo, plain), envelopes, labels, cards (greeting, index), 3-D objects, 35 mm slides and negatives (using transparent materials adapter), iron-on transfers |
| Scan file formats | Windows: BMP, JPEG, GIF, TIFF, TIFF compressed, PNG, PCX, Flashpix (FPX), PDF, PDF searchable, RTF, HTM, TXT; Macintosh: TIFF, PICT, JPEG, GIF, FlashPix, Plain Text, PDF, HTML, Rich Text |
| Minimum system requirements | PC: For Windows XP, XP x64, 2000: 233 MHz processor, 128 MB RAM, 500 MB available hard disk space, USB port, CD-ROM drive, 800 x 600 SVGA monitor, 16-bit color, Microsoft Windows Internet Explorer 5.01 Service Pack 2 and later; Windows Vista, Vista x64: 800 MHz processor, 512 MB RAM, 450 MB available hard disk space, CD-ROM drive, 800 x 600 SVGA monitor, DirectX 9 capable graphics, Microsoft Windows Internet Explorer 7 Macintosh: Mac OS X v 10.3.9, v 10.4 and higher; PowerPC (G3, G4 and G5 processor), Intel Core processor; 128 MB RAM, [256 MB recommended (required for v 10.4 and higher), 250 MB available hard disk space |
| Macintosh compatible | Yes |
| Compatible Operating Systems | Certified for Windows Vista(TM); Windows XP Home; Windows XP Professional; Windows XP Professional x64; Windows XP Media Center; Windows 2000; Mac OS X v 10.3.9; Mac OS X v 10.4 or higher |
| Operating temperature (Fahrenheit) | 50 to 95 ° F |
| Dimensions, std. (W x D x H) | 11.93 x 20 x 3.86 in |
| Warranty, standard | 90-day limited hardware warranty. Telephone support options and fees vary by product, country and language. Telephone support conditions and telephone numbers available on http://www.hp.com/support. |
| Weight, U.S. | 9.6 lb |
Mfr.#L1956A
Be the first to review this product. Post your review below



